Beach, Callum and MacLean, David and Majorova, Dominika and Melemenidis, Stavros and Nambiar, Dhanya K. and Kim, Ryan K. and Valbuena, Gabriel N. and Guglietta, Silvia and Krieg, Carsten and Darvish, Damavandi Mahnaz and Suwa, Tatsuya and Easton, Alistair and Hillson, Lily V.S. and McCulloch, Ashley K. and McMahon, Ross K. and Pennel, Kathryn and Edwards, Joanne and O'Cathail, Sean M. and Roxburgh, Campbell S. and Domingo, Enric and Moon, Eui Jung and Jiang, Dadi and Jiang, Yanyan and Zhang, Q. and Koong, Albert C. and Woodruff, Trent M. and Graves, Edward E. and Maughan, Tim and Buczacki, Simon J.A. and Stucki, Manuel and Le, Quynh-Thu and Leedham, Simon J. and Giaccia, Amato J. and Olcina, Monica M. (2023) Improving radiotherapy in immunosuppressive microenvironments by targeting complement receptor C5aR1. Journal of Clinical Investigation, 133 (23): e168277. ISSN 0021-9738
AI Summary:
Immunosuppressive microenvironment in colorectal cancer hinders tumor T cell infiltration and reduces patient overall survival. Targeting complement receptor C5aR1 improves radiotherapy even in immunosuppressive tumors.AI Topics:
An immunosuppressive microenvironment causes poor tumor T cell infiltration and is associated with reduced patient overall survival in colorectal cancer. How to improve treatment responses in these tumors is still a challenge. Using an integrated screening approach to identify cancer-specific vulnerabilities, we identified complement receptor C5aR1 as a druggable target, which when inhibited improved radiotherapy, even in tumors displaying immunosuppressive features and poor CD8+ T cell infiltration. While C5aR1 is well-known for its role in the immune compartment, we found that C5aR1 is also robustly expressed on malignant epithelial cells, highlighting potential tumor cell–specific functions. C5aR1 targeting resulted in increased NF-κB–dependent apoptosis specifically in tumors and not normal tissues, indicating that, in malignant cells, C5aR1 primarily regulated cell fate. Collectively, these data revealed that increased complement gene expression is part of the stress response mounted by irradiated tumors and that targeting C5aR1 could improve radiotherapy, even in tumors displaying immunosuppressive features.
Title | Improving radiotherapy in immunosuppressive microenvironments by targeting complement receptor C5aR1 |
---|---|
Creators | Beach, Callum and MacLean, David and Majorova, Dominika and Melemenidis, Stavros and Nambiar, Dhanya K. and Kim, Ryan K. and Valbuena, Gabriel N. and Guglietta, Silvia and Krieg, Carsten and Darvish, Damavandi Mahnaz and Suwa, Tatsuya and Easton, Alistair and Hillson, Lily V.S. and McCulloch, Ashley K. and McMahon, Ross K. and Pennel, Kathryn and Edwards, Joanne and O'Cathail, Sean M. and Roxburgh, Campbell S. and Domingo, Enric and Moon, Eui Jung and Jiang, Dadi and Jiang, Yanyan and Zhang, Q. and Koong, Albert C. and Woodruff, Trent M. and Graves, Edward E. and Maughan, Tim and Buczacki, Simon J.A. and Stucki, Manuel and Le, Quynh-Thu and Leedham, Simon J. and Giaccia, Amato J. and Olcina, Monica M. |
Identification Number | 10.1172/JCI168277 |
Date | 1 December 2023 |
Divisions | College of Medical Veterinary and Life Sciences College of Medical Veterinary and Life Sciences > School of Cancer Sciences College of Medical Veterinary and Life Sciences > School of Medicine, Dentistry & Nursing |
Publisher | American Society for Clinical Investigation |
Additional Information | This work was supported by MRC (MC_UU_00001/10), NIH Grants CA-67166 and CA-197713, the Silicon Valley Foundation, the Sydney Frank Foundation and the Kimmelman Fund (AJG). This work was also supported by Cancer Research UK (CR-UK) grant number C5255/A18085, through the Cancer Research UK Oxford Centre. MMO was a Cancer Research Institute Irvington Fellow supported by the Cancer Research Institute and Stiftung für Forschung, Medical Faculty, UZH. C.B is supported by an International Accelerator Award, ACRCelerate funded by Cancer Research UK (A26825 and A28223). RKK was supported by Stanford ChEM-H Undergraduate Scholars Program. MS and MMO were supported by a project grant from the Swiss National Foundation (31003A_163141). ED is supported by the S:CORT Consortium which is funded by a grant from the Medical Research Council and Cancer Research UK. TMW is supported by a fellowship from the National Health and Medical Research Council (2009957). |
URI | https://pub.demo35.eprints-hosting.org/id/eprint/431 |
---|
Item Type | Article |
---|---|
Depositing User | Unnamed user with email ejo1f20@soton.ac.uk |
Date Deposited | 11 Jun 2025 16:38 |
Revision | 42 |
Last Modified | 12 Jun 2025 09:11 |
![]() |